Tire Size and Pressure
GRAVEL BIKE
Rider Weight | Rim Int. | 22mm | 24mm | 25mm | 30mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tire Size | 28-30mm | 32-35mm | 42-45mm | 28-30mm | 32-35mm | 35-38mm | 38-42mm | 42-45mm | 30-35mm | 38-45mm | 47-55mm 1.95-2.1" |
38-45mm | 47-55mm | 2.25-2.5" | |
100 lbs./ 45Kg | 31 | 27 | 20 | 28 | 25 | 24 | 22 | 19 | 25 | 22 | 14 | 22 | 19 | 14 | |
110 lbs./ 50Kg | 33 | 29 | 22 | 31 | 27 | 26 | 24 | 21 | 27 | 23 | 15 | 23 | 20 | 15 | |
120 lbs./ 54Kg | 36 | 31 | 24 | 33 | 29 | 28 | 26 | 23 | 29 | 25 | 17 | 25 | 22 | 16 | |
130 lbs./ 59Kg | 38 | 33 | 25 | 35 | 32 | 30 | 28 | 24 | 31 | 27 | 18 | 27 | 24 | 18 | |
140 lbs./ 64Kg | 39 | 35 | 27 | 37 | 34 | 32 | 29 | 26 | 33 | 29 | 19 | 29 | 25 | 19 | |
150 lbs./ 64Kg | 43 | 37 | 29 | 40 | 36 | 34 | 31 | 27 | 35 | 30 | 20 | 30 | 27 | 20 | |
160 lbs./ 73Kg | 45 | 39 | 30 | 42 | 37 | 36 | 33 | 29 | 37 | 32 | 21 | 32 | 28 | 21 | |
170 lbs./ 77Kg | 47 | 41 | 32 | 44 | 39 | 37 | 34 | 30 | 38 | 34 | 22 | 34 | 29 | 22 | |
180 lbs./ 82Kg | 49 | 43 | 33 | 46 | 41 | 39 | 36 | 31 | 40 | 35 | 23 | 35 | 31 | 23 | |
190 lbs./ 86Kg | 51 | 45 | 34 | 47 | 42 | 40 | 37 | 33 | 42 | 36 | 24 | 36 | 32 | 24 | |
200 lbs./ 91 Kg | 52 | 46 | 35 | 49 | 44 | 42 | 38 | 34 | 43 | 37 | 25 | 37 | 33 | 24 | |
210 lbs./ 95Kg | 54 | 47 | 36 | 50 | 45 | 43 | 39 | 34 | 44 | 38 | 25 | 38 | 34 | 25 | |
220 lbs./ 100Kg | 55 | 48 | 37 | 51 | 46 | 44 | 40 | 35 | 45 | 39 | 26 | 39 | 34 | 26 | |
230 lbs./ 105Kg | 56 | 49 | 38 | 52 | 47 | 44 | 41 | 36 | 46 | 40 | 26 | 40 | 35 | 26 | |
240 lbs./ 110 Kg | 57 | 50 | 38 | 53 | 47 | 45 | 41 | 36 | 46 | 41 | 27 | 40 | 35 | 26 | |
250 lbs./ 113Kg | 58 | 50 | 38 | 53 | 47 | 45 | 41 | 36 | 46 | 42 | 27 | 41 | 36 | 26 |
Rec. tire pressure based on tubeless setup,unit PSI.
ROAD BIKE
Rider Weight | Rim Int. | 18mm | 21mm | 23mm | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tire Size | 25mm | 28mm | 28mm | 30mm | 28-30mm | 32-35mm | 35-38mm | 38-42mm | 42-45mm | |
100 lbs./ 45Kg | 60 | 50 | 50 | 42 | 38 | 33 | 30 | 28 | 25 | |
110 lbs./ 50Kg | 65 | 55 | 55 | 46 | 40 | 36 | 34 | 31 | 27 | |
120 lbs./ 54Kg | 70 | 60 | 60 | 50 | 43 | 38 | 37 | 34 | 30 | |
130 lbs./ 59Kg | 75 | 63 | 63 | 54 | 46 | 40 | 39 | 36 | 32 | |
140 lbs./ 64Kg | 80 | 68 | 68 | 58 | 49 | 42 | 43 | 38 | 34 | |
150 lbs./ 64Kg | 85 | 72 | 72 | 60 | 52 | 44 | 44 | 41 | 36 | |
160 lbs./ 73Kg | 90 | 75 | 75 | 62 | 55 | 46 | 47 | 43 | 38 | |
170 lbs./ 77Kg | 94 | 79 | 79 | 66 | 57 | 50 | 49 | 45 | 40 | |
180 lbs./ 82Kg | 98 | 82 | 82 | 68 | 60 | 52 | 50 | 47 | 42 | |
190 lbs./ 86Kg | 100 | 84 | 84 | 72 | 62 | 54 | 53 | 49 | 44 | |
200 lbs./ 91 Kg | 104 | 86 | 86 | 74 | 64 | 55 | 54 | 50 | 45 | |
210 lbs./ 95Kg | 106 | 87 | 87 | 76 | 66 | 57 | 56 | 52 | 46 | |
220 lbs./ 100Kg | 108 | 88 | 88 | 77 | 68 | 59 | 58 | 54 | 48 | |
230 lbs./ 105Kg | 110 | 90 | 90 | 78 | 69 | 60 | 59 | 54 | 48 | |
240 lbs./ 110 Kg | 113 | 90 | 90 | 80 | 70 | 62 | 60 | 56 | 50 | |
250 lbs./ 113Kg | 115 | 90 | 90 | 80 | 70 | 65 | 60 | 56 | 50 |
Rec. tire pressure based on tubeless setup,unit PSI.
MOUNTAIN BIKE
Discipline | XC | Trail | AM/Enduro | E-MTB | DH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Int | 25 | 30 | 32 | 32 | 35 | ||||||||||
Tire Size | 2.1 | 2.25 | 2.35 | 2.35 | 2.4 | 2.5 | 2.5 | 2.6 | 2.8 | 2.5 | 2.6 | 2.8 | 2.35 | 2.4 | 2.5 |
120-140 lbs. / 55-65 Kg | 18-20 | 17-20 | 16-19 | 16-20 | 16-19 | 15-19 | 15-18 | 14-17 | 14-16 | 16-19 | 16-18 | 15-17 | 22-26 | 22-25 | 21-24 |
140-165 lbs./ 65-75 Kg | 18-22 | 17-21 | 16-20 | 17-20 | 17-20 | 16-19 | 16-18 | 15-18 | 14-17 | 17-20 | 16-19 | 15-18 | 23-27 | 23-26 | 22-25 |
165-187 lbs./ 75-85 Kg | 19-24 | 18-22 | 17-21 | 18-22 | 18-21 | 17-21 | 16-20 | 16-19 | 15-18 | 18-21 | 17-20 | 17-19 | 24-28 | 24-28 | 23-27 |
187-210 lbs./ 85-95 Kg | 21-25 | 19-24 | 18-22 | 19-23 | 19-23 | 18-22 | 17-21 | 17-20 | 16-19 | 19-22 | 18-21 | 18-20 | 26-30 | 25-30 | 25-29 |
210-230 lbs./ 95-105 Kg | 22-27 | 21-25 | 20-24 | 20-25 | 20-24 | 19-23 | 19-22 | 18-22 | 17-20 | 20-24 | 20-23 | 19-22 | 28-32 | 27-32 | 26-31 |
230-240 lbs./ 100-110 Kg | 24-30 | 22-27 | 21-26 | 22-28 | 22-26 | 21-25 | 20-24 | 20-25 | 18-22 | 22-26 | 21-25 | 20-23 | 30-35 | 29-34 | 28-33 |
Rec. tire pressure based on tubeless setup,unit PSI.
As rear wheels,recommend tire pressure 5% higher than front.